MAKSYMALNA STABILIZACJA - 7/7
marka | model | rok | nawierz- chnia | typ buta | typ stopy | amorty- zacja | stabi- lizacja | waga 12US | drop mm | cena zł |
---|---|---|---|---|---|---|---|---|---|---|
Brooks | Adrenaline GTS 16 | 2016 | asfalt | treningowy | nadmiernie pronująca | 6/7 | 7/7 | 356 | 12 | 529 |
Brooks | Adrenaline GTS 18 | 2018 | asfalt | treningowy | nadmiernie pronująca | 6/7 | 7/7 | 322 | 12 | 549 |
Brooks | Transcend 6 | 2019 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 7/7 | 378 | 10 | 649 |
Brooks | Transcend 7 | 2020 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 7/7 | 348 | 10 | 699 |
Mizuno | Wave Inspire 15 | 2019 | asfalt | treningowy | nadmiernie pronująca | 6/7 | 7/7 | 352 | 12 | 569 |
Mizuno | Wave Paradox 3 | 2016 | asfalt | treningowy | nadmiernie pronująca | 6/7 | 7/7 | 388 | 12 | 579 |
Mizuno | Wave Paradox 5 | 2019 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 7/7 | 412 | 12 | 629 |
New Balance | 860 v5 | 2015 | asfalt | treningowy | nadmiernie pronująca | 5/7 | 7/7 | 351 | 12 | 459 |
Nike | Zoom Odyssey 2 | 2016 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 7/7 | 342 | 10 | 639 |
Nike | Zoom Odyssey | 2015 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 7/7 | 340 | 10 | 639 |
BARDZO DUŻA STABILIZACJA - 6/7
marka | model | rok | nawierz- chnia | typ buta | typ stopy | amorty- zacja | stabi- lizacja | waga 12US | drop mm | cena zł |
---|---|---|---|---|---|---|---|---|---|---|
adidas | Supernova Sequence 9 | 2016 | asfalt | treningowy | nadmiernie pronująca | 6/7 | 6/7 | 350 | 10 | 599 |
Asics | Gel-Kayano 21 | 2014 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 6/7 | 373 | 10 | 699 |
Asics | Gel-Kayano 22 | 2015 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 6/7 | 360 | 10 | 719 |
Asics | Gel-Kayano 23 | 2016 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 6/7 | 380 | 10 | 749 |
Asics | Gel-Kayano 26 | 2019 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 6/7 | 358 | 10 | 749 |
Asics | Gel-Pulse 7 | 2015 | asfalt | treningowy | neutralna | 5/7 | 6/7 | 405 | 10 | 399 |
Asics | Gel-Pulse 8 | 2016 | asfalt | treningowy | neutralna | 5/7 | 6/7 | 367 | 10 | 419 |
Asics | Gel-Pulse 9 | 2017 | asfalt | treningowy | neutralna | 5/7 | 6/7 | 385 | 10 | 429 |
Asics | Gel-Surveyor 4 | 2015 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 6/7 | 360 | 10 | 699 |
Asics | GT-2000 6 | 2018 | asfalt | treningowy | nadmiernie pronująca | 6/7 | 6/7 | 350 | 10 | 599 |
Asics | GT-2000 3 | 2014 | asfalt | treningowy | nadmiernie pronująca | 6/7 | 6/7 | 363 | 10 | 529 |
Asics | GT-2000 5 | 2017 | asfalt | treningowy | nadmiernie pronująca | 6/7 | 6/7 | 366 | 10 | 559 |
Asics | MetaRun | 2015 | asfalt | treningowy | neutralna | 7/7 | 6/7 | 360 | 10 | 999 |
Brooks | Adrenaline GTS 20 | 2020 | asfalt | treningowy | nadmiernie pronująca | 6/7 | 6/7 | 335 | 12 | 549 |
Hoka One One | Arahi 2 | 2018 | asfalt | treningowy | nadmiernie pronująca | 6/7 | 6/7 | 322 | 5 | 569 |
Hoka One One | Clifton Edge | 2020 | asfalt | treningowy | neutralna | 5/7 | 6/7 | 288 | 5 | 649 |
Hoka One One | TenNine | 2020 | kamieniste szlaki | treningowy | neutralna | 6/7 | 6/7 | 416 | 4 | 999 |
Nike | Zoom Structure 16 Shield | 2012 | asfalt | treningowy | nadmiernie pronująca | 5/7 | 6/7 | 351 | 12 | 499 |
Nike | Zoom Structure 19 | 2015 | asfalt | treningowy | nadmiernie pronująca | 5/7 | 6/7 | 328 | 10 | 529 |
Saucony | Guide ISO | 2018 | asfalt | treningowy | nadmiernie pronująca | 6/7 | 6/7 | 342 | 8 | 579 |
DUŻA STABILIZACJA - 5/7
marka | model | rok | nawierz- chnia | typ buta | typ stopy | amorty- zacja | stabi- lizacja | waga 12US | drop mm | cena zł |
---|---|---|---|---|---|---|---|---|---|---|
adidas | Adizero Adios 4 | 2019 | asfalt | startowy | neutralna | 3/7 | 5/7 | 255 | 10 | 649 |
adidas | Adizero Adios 5 | 2020 | asfalt | startowy | neutralna | 3/7 | 5/7 | 270 | 10 | 649 |
adidas | Adizero Boston 6 | 2017 | asfalt | treningowo-startowy | neutralna | 4/7 | 5/7 | 278 | 10 | 599 |
adidas | Adizero Boston 8 | 2019 | asfalt | treningowo-startowy | neutralna | 4/7 | 5/7 | 260 | 10 | 599 |
adidas | Kanadia TR4 | 2012 | kamieniste szlaki | treningowy | neutralna | 4/7 | 5/7 | 410 | 12 | 349 |
adidas | Solardrive | 2018 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 366 | 10 | 499 |
adidas | Solarglide | 2018 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 345 | 10 | 599 |
adidas | Supernova 9 | 2017 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 360 | 10 | 599 |
adidas | Supernova Glide 4 | 2012 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 364 | 12 | 499 |
adidas | Supernova Glide Boost 6 | 2014 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 353 | 10 | 499 |
adidas | Supernova Glide Boost 8 | 2016 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 345 | 10 | 499 |
adidas | Ultraboost ST | 2017 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 5/7 | 365 | 10 | 849 |
Altra | Lone Peak 4.0 | 2018 | luźny grunt i błoto | treningowo-startowy | neutralna | 5/7 | 5/7 | 375 | 0 | 589 |
Altra | Olympus 3.0 | 2018 | kamieniste szlaki | treningowy | neutralna | 7/7 | 5/7 | 375 | 0 | 659 |
Altra | Superior 3.0 | 2017 | luźny grunt i błoto | treningowo-startowy | neutralna | 4/7 | 5/7 | 300 | 0 | 529 |
Asics | DS-Trainer 22 | 2017 | asfalt | treningowo-startowy | nadmiernie pronująca | 4/7 | 5/7 | 248 | 10 | 559 |
Asics | DynaFlyte 2 | 2017 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 298 | 8 | 619 |
Asics | DynaFlyte 3 | 2018 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 300 | 8 | 689 |
Asics | DynaFlyte | 2016 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 308 | 8 | 619 |
Asics | EvoRide | 2020 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 289 | 5 | 549 |
Asics | FuzeX | 2016 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 323 | 8 | 519 |
Asics | Gel-Cumulus 16 | 2014 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 352 | 10 | 519 |
Asics | Gel-Cumulus 17 | 2015 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 369 | 10 | 519 |
Asics | Gel-Cumulus 18 | 2016 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 378 | 10 | 549 |
Asics | Gel-Cumulus 20 | 2018 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 330 | 10 | 579 |
Asics | Gel-Nimbus 17 | 2015 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 380 | 10 | 659 |
Asics | Gel-Nimbus 18 | 2016 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 392 | 10 | 749 |
Asics | Gel-Nimbus 19 | 2017 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 355 | 10 | 759 |
Asics | Gel-Nimbus 20 | 2018 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 378 | 10 | 799 |
Asics | Gel-Nimbus 21 | 2019 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 367 | 10 | 739 |
Asics | Gel-Noosa Tri 12 | 2020 | asfalt | treningowo-startowy | neutralna | 4/7 | 5/7 | 280 | 8 | 579 |
Asics | Gel-Pulse 11 | 2019 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 348 | 8 | 399 |
Asics | Gel-Stratus 2 | 2015 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 360 | 10 | 459 |
Asics | GlideRide | 2019 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 350 | 5 | 659 |
Asics | MetaRide | 2019 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 350 | 0 | 1025 |
Asics | Noosa FF | 2017 | asfalt | treningowo-startowy | neutralna | 4/7 | 5/7 | 286 | 10 | 599 |
Asics | Tartheredge | 2019 | asfalt | startowy | neutralna | 3/7 | 5/7 | 220 | 10 | 539 |
Brooks | Aduro 6 | 2018 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 332 | 12 | 449 |
Brooks | Bedlam | 2018 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 372 | 8 | 699 |
Brooks | Ghost 8 | 2015 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 328 | 12 | 499 |
Brooks | Ghost 9 | 2016 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 342 | 12 | 499 |
Brooks | Ghost 11 | 2018 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 336 | 12 | 539 |
Brooks | Ghost 12 | 2019 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 326 | 12 | 499 |
Brooks | Ghost 13 | 2020 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 316 | 12 | 549 |
Brooks | Glycerin 15 | 2017 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 356 | 10 | 629 |
Brooks | Glycerin 18 | 2020 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 352 | 10 | 679 |
Brooks | Launch 4 | 2017 | asfalt | treningowo-startowy | neutralna | 4/7 | 5/7 | 304 | 10 | 449 |
Brooks | Launch 6 | 2019 | asfalt | treningowo-startowy | neutralna | 4/7 | 5/7 | 308 | 10 | 449 |
Diadora | Mythos Fly 2 | 2019 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 312 | 10 | 559 |
Hoka One One | Bondi 5 | 2017 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 372 | 4 | 599 |
Hoka One One | Bondi 6 | 2019 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 360 | 4 | 599 |
Hoka One One | Carbon X | 2019 | asfalt | treningowo-startowy | neutralna | 5/7 | 5/7 | 282 | 5 | 779 |
Hoka One One | Cavu 2 | 2019 | asfalt | treningowo-startowy | neutralna | 5/7 | 5/7 | 246 | 4 | 529 |
Hoka One One | Cavu | 2018 | asfalt | treningowo-startowy | neutralna | 5/7 | 5/7 | 268 | 4 | 529 |
Hoka One One | Challenger ATR 3 | 2017 | kamieniste szlaki | treningowy | neutralna | 6/7 | 5/7 | 318 | 5 | 559 |
Hoka One One | Clifton 4 | 2017 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 336 | 5 | 559 |
Hoka One One | Clifton 6 | 2019 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 292 | 5 | 559 |
Hoka One One | Clifton 7 | 2020 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 288 | 5 | 559 |
Hoka One One | Evo Carbon Rocket | 2019 | asfalt | startowy | neutralna | 4/7 | 5/7 | 244 | 1 | 669 |
Hoka One One | Mafate Speed 2 | 2019 | luźny grunt i błoto | treningowy | neutralna | 7/7 | 5/7 | 350 | 4 | 699 |
Hoka One One | Speedgoat 3 | 2019 | kamieniste szlaki | treningowy | neutralna | 6/7 | 5/7 | 326 | 4 | 599 |
Hoka One One | Speedgoat EVO | 2019 | kamieniste szlaki | treningowo-startowy | neutralna | 6/7 | 5/7 | 316 | 4 | 729 |
Mizuno | Synchro MX | 2016 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 331 | 12 | 369 |
Mizuno | Wave Daichi | 2016 | kamieniste szlaki | treningowy | neutralna | 4/7 | 5/7 | 357 | 12 | 499 |
Mizuno | Wave Hayate 5 | 2019 | kamieniste szlaki | treningowo-startowy | neutralna | 3/7 | 5/7 | 355 | 9 | 549 |
Mizuno | Wave Mujin 2 | 2015 | kamieniste szlaki | treningowy | neutralna | 5/7 | 5/7 | 382 | 12 | 549 |
Mizuno | Wave Rider 17 | 2013 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 300 | 10 | 529 |
Mizuno | Wave Rider 19 | 2016 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 332 | 10 | 549 |
Mizuno | Wave Rider 20 | 2017 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 340 | 12 | 549 |
Mizuno | Wave Sayonara 2 | 2014 | asfalt | treningowo-startowy | neutralna | 4/7 | 5/7 | 288 | 10 | 475 |
Mizuno | Wave Sayonara 3 | 2015 | asfalt | treningowo-startowy | neutralna | 4/7 | 5/7 | 290 | 10 | 475 |
Mizuno | Wave Shadow 2 | 2018 | asfalt | treningowo-startowy | neutralna | 4/7 | 5/7 | 303 | 8 | 499 |
Mizuno | Wave Sky | 2018 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 360 | 10 | 629 |
Mizuno | Wave Tenjin 4 | 2019 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 470 | 12 | 1399 |
Mizuno | Wave Ultima 10 | 2018 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 383 | 12 | 539 |
New Balance | 1080 v5 | 2015 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 353 | 8 | 499 |
New Balance | 1080 v6 | 2016 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 352 | 8 | 559 |
New Balance | 1080 v7 | 2017 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 342 | 8 | 579 |
New Balance | 1080 v9 | 2019 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 340 | 8 | 599 |
New Balance | 1080 v10 | 2020 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 318 | 8 | 599 |
New Balance | Hierro v5 | 2020 | kamieniste szlaki | treningowy | neutralna | 6/7 | 5/7 | 410 | 8 | 529 |
New Balance | More Trail | 2020 | kamieniste szlaki | treningowy | neutralna | 7/7 | 5/7 | 352 | 4 | 549 |
New Balance | More v2 | 2020 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 323 | 4 | 549 |
Nike | LunarGlide 4 | 2012 | asfalt | treningowy | nadmiernie pronująca | 5/7 | 5/7 | 332 | 11 | 479 |
Nike | LunarGlide 5 | 2013 | asfalt | treningowy | nadmiernie pronująca | 5/7 | 5/7 | 320 | 11 | 499 |
Nike | LunarGlide 8 | 2016 | asfalt | treningowy | nadmiernie pronująca | 5/7 | 5/7 | 303 | 10 | 549 |
Nike | React Infinity Run | 2020 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 310 | 9 | 679 |
Nike | React Miler | 2020 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 330 | 10 | 549 |
Nike | Wildhorse 6 | 2020 | kamieniste szlaki | treningowy | neutralna | 5/7 | 5/7 | 355 | 8 | 499 |
Nike | Zoom Pegasus 30 Shield | 2013 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 358 | 12 | 429 |
Nike | Zoom Pegasus 37 | 2020 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 320 | 10 | 499 |
Nike | Zoom Vomero 9 | 2014 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 355 | 12 | 549 |
Nike | Zoom Vomero 10 | 2015 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 329 | 12 | 579 |
Nike | Zoom Vomero 11 | 2016 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 358 | 12 | 579 |
Nike | Zoom Vomero 12 | 2017 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 336 | 10 | 579 |
Nike | Zoom Vomero 13 | 2017 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 338 | 10 | 589 |
Nike | Zoom Vomero 14 | 2018 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 326 | 10 | 589 |
Reebok | FloatRide Fast | 2018 | asfalt | startowy | neutralna | 5/7 | 5/7 | 226 | 10 | 599 |
Reebok | Harmony Road | 2017 | asfalt | treningowy | neutralna | 5/7 | 5/7 | 360 | 10 | 499 |
Reebok | One Guide | 2013 | asfalt | treningowy | nadmiernie pronująca | 4/7 | 5/7 | 323 | 11 | 429 |
Salomon | S/Lab Ultra | 2018 | kamieniste szlaki | treningowo-startowy | neutralna | 4/7 | 5/7 | 346 | 8 | 779 |
Salomon | Sense Ride | 2017 | kamieniste szlaki | treningowy | neutralna | 5/7 | 5/7 | 332 | 8 | 589 |
Saucony | Hurricane ISO 3 | 2017 | asfalt | treningowy | nadmiernie pronująca | 7/7 | 5/7 | 358 | 8 | 649 |
Saucony | Liberty ISO 2 | 2019 | asfalt | treningowo-startowy | nadmiernie pronująca | 5/7 | 5/7 | 330 | 4 | 749 |
Saucony | Ride 8 | 2015 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 328 | 8 | 489 |
Saucony | Ride ISO 2 | 2019 | asfalt | treningowy | neutralna | 6/7 | 5/7 | 315 | 8 | 579 |
Saucony | Triumph 17 | 2020 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 355 | 8 | 699 |
Saucony | Triumph ISO 2 | 2016 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 340 | 8 | 649 |
Saucony | Triumph ISO 4 | 2018 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 375 | 8 | 699 |
Saucony | Xodus ISO 3 | 2018 | kamieniste szlaki | treningowy | neutralna | 6/7 | 5/7 | 455 | 4 | 599 |
Under Armour | HOVR Infinite | 2019 | asfalt | treningowy | neutralna | 7/7 | 5/7 | 350 | 8 | 599 |
UMIARKOWANA STABILIZACJA - 4/7
marka | model | rok | nawierz- chnia | typ buta | typ stopy | amorty- zacja | stabi- lizacja | waga 12US | drop mm | cena zł |
---|---|---|---|---|---|---|---|---|---|---|
adidas | Adizero Adios Pro | 2020 | asfalt | startowy | neutralna | 5/7 | 4/7 | 270 | 9 | 849 |
adidas | Adizero PRO | 2020 | asfalt | startowy | neutralna | 4/7 | 4/7 | 270 | 10 | 749 |
adidas | Energy Boost 3 | 2016 | asfalt | treningowy | neutralna | 7/7 | 4/7 | 340 | 10 | 689 |
adidas | Energy Boost ESM | 2015 | asfalt | treningowy | neutralna | 7/7 | 4/7 | 330 | 10 | 689 |
adidas | Marathon '10 | 2010 | asfalt | treningowy | neutralna | 4/7 | 4/7 | 335 | 10 | 349 |
adidas | Pulseboost HD | 2019 | asfalt | treningowy | neutralna | 4/7 | 4/7 | 357 | 8 | 599 |
adidas | SL20 | 2020 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 260 | 10 | 499 |
adidas | Solarboost | 2018 | asfalt | treningowy | neutralna | 7/7 | 4/7 | 333 | 10 | 699 |
adidas | Terrex Agravic | 2019 | kamieniste szlaki | treningowy | neutralna | 4/7 | 4/7 | 356 | 7 | 649 |
adidas | Terrex Speed LD | 2019 | kamieniste szlaki | treningowy | neutralna | 4/7 | 4/7 | 320 | 9 | 599 |
Altra | Escalante 1.5 | 2018 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 275 | 0 | 599 |
Altra | Escalante 2.0 | 2019 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 305 | 0 | 599 |
Altra | Escalante | 2017 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 250 | 0 | 589 |
Altra | Torin 4.0 Plush | 2019 | asfalt | treningowy | neutralna | 5/7 | 4/7 | 337 | 0 | 609 |
Asics | FuzeX Lyte | 2016 | asfalt | treningowy | neutralna | 5/7 | 4/7 | 309 | 8 | 399 |
Asics | MetaRacer | 2020 | asfalt | startowy | neutralna | 4/7 | 4/7 | 240 | 9 | 839 |
Brooks | Cascadia 10 | 2015 | kamieniste szlaki | treningowy | neutralna | 5/7 | 4/7 | 405 | 10 | 499 |
Brooks | Levitate 2 | 2018 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 368 | 8 | 649 |
Brooks | Pure Flow 6 | 2017 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 288 | 4 | 459 |
Inov-8 | Trailtalon 290 | 2018 | kamieniste szlaki | treningowy | neutralna | 5/7 | 4/7 | 358 | 8 | 559 |
Li-Ning | SuperLight XIV | 2018 | asfalt | startowy | neutralna | 3/7 | 4/7 | 255 | 8 | 249 |
Merrell | Allout Terra Trail | 2015 | luźny grunt i błoto | treningowo-startowy | neutralna | 3/7 | 4/7 | 330 | 6 | 449 |
Mizuno | Wave Emperor 3 | 2018 | asfalt | startowy | neutralna | 2/7 | 4/7 | 236 | 9 | 499 |
Mizuno | Wave Hitogami 4 | 2017 | asfalt | startowy | neutralna | 2/7 | 4/7 | 262 | 9 | 479 |
New Balance | 890 v4 | 2014 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 280 | 8 | 399 |
New Balance | 890 v5 | 2015 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 289 | 8 | 399 |
New Balance | 890 v6 | 2018 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 298 | 8 | 509 |
New Balance | 890 v7 | 2019 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 230 | 6 | 499 |
New Balance | FuelCell TC | 2020 | asfalt | treningowo-startowy | neutralna | 5/7 | 4/7 | 295 | 10 | 829 |
New Balance | Tempo | 2020 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 292 | 6 | 399 |
Nike | AlphaFly Next% | 2020 | asfalt | startowy | neutralna | 5/7 | 4/7 | 257 | 4 | 1299 |
Nike | Epic React 2 | 2019 | asfalt | treningowy | neutralna | 5/7 | 4/7 | 270 | 10 | 639 |
Nike | Epic React | 2018 | asfalt | treningowy | neutralna | 5/7 | 4/7 | 276 | 10 | 639 |
Nike | Flyknit Lunar 1 | 2013 | asfalt | treningowo-startowy | neutralna | 5/7 | 4/7 | 277 | 10 | 579 |
Nike | VaporFly 4% | 2018 | asfalt | startowy | neutralna | 5/7 | 4/7 | 225 | 10 | 999 |
Nike | Vaporfly Next% | 2019 | asfalt | startowy | neutralna | 5/7 | 4/7 | 210 | 8 | 1149 |
Nike | Zoom Elite 8 | 2015 | asfalt | treningowy | neutralna | 5/7 | 4/7 | 318 | 8 | 549 |
Nike | Zoom Fly 3 | 2019 | asfalt | treningowo-startowy | neutralna | 5/7 | 4/7 | 294 | 8 | 679 |
Nike | Zoom Fly | 2017 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 308 | 10 | 639 |
Nike | Zoom Pegasus 31 | 2014 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 336 | 10 | 449 |
Nike | Zoom Pegasus 32 | 2015 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 331 | 10 | 449 |
Nike | Zoom Pegasus 33 | 2016 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 331 | 10 | 459 |
Nike | Zoom Pegasus 34 | 2017 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 324 | 10 | 479 |
Nike | Zoom Pegasus 35 | 2018 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 312 | 10 | 499 |
Nike | Zoom Pegasus 36 | 2019 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 302 | 10 | 499 |
Nike | Zoom Pegasus Trail | 2019 | kamieniste szlaki | treningowy | neutralna | 6/7 | 4/7 | 320 | 10 | 549 |
Nike | Zoom Pegasus Turbo | 2018 | asfalt | treningowo-startowy | neutralna | 6/7 | 4/7 | 275 | 10 | 759 |
On Running | Cloudsurfer | 2018 | asfalt | treningowy | neutralna | 4/7 | 4/7 | 374 | 7 | 689 |
On Running | Cloudflow | 2019 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 272 | 6 | 649 |
Puma | Faas 600 v2 | 2014 | asfalt | treningowy | neutralna | 5/7 | 4/7 | 315 | 8 | 449 |
Puma | Ignite | 2015 | asfalt | treningowy | neutralna | 5/7 | 4/7 | 334 | 12 | 449 |
Salomon | Sense Pro 2 | 2016 | kamieniste szlaki | treningowo-startowy | neutralna | 3/7 | 4/7 | 324 | 6 | 549 |
Salomon | Speedcross 5 | 2019 | luźny grunt i błoto | treningowy | neutralna | 4/7 | 4/7 | 375 | 10 | 569 |
Salomon | Wildcross | 2020 | luźny grunt i błoto | treningowo-startowy | neutralna | 3/7 | 4/7 | 334 | 8 | 569 |
Salomon | Spikecross 3 CS | 2018 | śnieg i lód | treningowy | neutralna | 4/7 | 4/7 | 382 | 11 | 649 |
Salomon | Supercross | 2019 | luźny grunt i błoto | treningowy | neutralna | 4/7 | 4/7 | 368 | 10 | 479 |
Saucony | Freedom ISO 2 | 2019 | asfalt | treningowo-startowy | neutralna | 5/7 | 4/7 | 314 | 4 | 699 |
Saucony | Freedom ISO | 2018 | asfalt | treningowo-startowy | neutralna | 5/7 | 4/7 | 318 | 4 | 749 |
Saucony | Jazz 17 | 2014 | asfalt | treningowy | neutralna | 5/7 | 4/7 | 313 | 8 | 339 |
Saucony | Jazz 21 | 2019 | asfalt | treningowy | neutralna | 5/7 | 4/7 | 338 | 8 | 499 |
Saucony | Kinvara 10 | 2019 | asfalt | treningowo-startowy | neutralna | 4/7 | 4/7 | 294 | 4 | 549 |
Saucony | Peregrine 7 | 2017 | kamieniste szlaki | treningowy | neutralna | 4/7 | 4/7 | 314 | 4 | 499 |
Saucony | Switchback ISO 3 | 2019 | kamieniste szlaki | treningowo-startowy | neutralna | 4/7 | 4/7 | 312 | 4 | 649 |
Under Armour | Charged Bandit 3 | 2017 | asfalt | treningowo-startowy | neutralna | 5/7 | 4/7 | 294 | 8 | 439 |
Under Armour | Charged Reactor | 2017 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 320 | 8 | 699 |
Under Armour | HOVR Phantom | 2018 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 252 | 8 | 599 |
Under Armour | HOVR Sonic 2 | 2019 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 340 | 8 | 499 |
Under Armour | Speedform Gemini 2 | 2016 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 330 | 8 | 599 |
Under Armour | Speedform Gemini 3 | 2017 | asfalt | treningowy | neutralna | 6/7 | 4/7 | 325 | 8 | 599 |
Under Armour | Speedform Velociti | 2017 | asfalt | treningowo-startowy | neutralna | 5/7 | 4/7 | 264 | 8 | 529 |
MAŁA STABILIZACJA - 3/7
marka | model | rok | nawierz- chnia | typ buta | typ stopy | amorty- zacja | stabi- lizacja | waga 12US | drop mm | cena zł |
---|---|---|---|---|---|---|---|---|---|---|
adidas | Ultraboost 19 | 2019 | asfalt | treningowy | neutralna | 7/7 | 3/7 | 358 | 10 | 749 |
adidas | Ultraboost 20 | 2019 | asfalt | treningowy | neutralna | 7/7 | 3/7 | 379 | 10 | 749 |
